SnapGO TDS

SnapGO Machines
Ready to eat, shelf stable -- SnapGO Food Decontamination Machines sterilize the pack cooked food in airtight pouches that can be preserved at room temperature for over 1 year while maintaining its freshness and taste without the necessity of freezing, defrosting, cooling, drying or the use of preservatives and chemical. SnapGO thermally decontaminated foods are waterproof, weatherproof and bug proof.
Remove Cold Chain
Cost Effective
Shelf Life 1 year & above
Ready to eat, shelf stable -- SnapGO Food Decontamination Machines sterilize the pack cooked food in airtight pouches that can be preserved at room temperature for over 1 year while maintaining its freshness and taste without the necessity of freezing, defrosting, cooling, drying or the use of preservatives and chemical. SnapGO thermally decontaminated foods are waterproof, weatherproof and bug proof.
Remove Cold Chain
Cost Effective
Shelf Life 1 year & above
Application

MEAT

CONDIMENTS

SEAFOOD

SOUPS

PET FOOD

M'SIAN FAVORITE

DRINKS

ORGANIC
Machine Specification
MODEL | VOL (L) | MATERIAL | MACHINE DIMENSION | BASKET/TROLLEY QUANTITY | BASKET/COMPARTMENT DIMENSION | POWER |
STP-75-OH | 75 | SUS304 | 720 (L) X 510 (W) X 1280 (H) | 2 baskets + 8 tray | 350 (Ø) x 240 (H) | 12KW 415V 3 phase |
STP-250-OH | 150 | SUS304 | 8820 (L) X 610 (W) X 1420 (H) | 3 baskets + 9 trays | 450 (Ø) X 240 (H) | 12KW 415V 3phase |
STP-500-TH | 500 | SUS304 | 1830 (L) X 910 (W) X 1030 (H) | 1 trolley + 3 compartments | 1200 (L) X 450 (W) X 150 (H) | 12KW 415V 3phase |
STP-1500-TH | 1500 | SUS304 | 2600 (L) X 1300 (W) X 1300 (H) | 2 trolley + 8 compartments | 1000 (L) X 650 (W) X 130 (H) | 12KW 415V 3phase |
Pouch Specification
TYPE | LAYER | MATERIAL | MOQ |
ALUMINIUM | 4 | PET, NYLON, RCPP, ALUMINIUM | 5,000 |
NYLON CLEAR | 3 | PET, NYLON, RCPP | 5,000 |
SIZE (CM) | VOLUME (±gm) | ALUMINIUM | NYLON CLEAR |
8 X 12 | 50 | ✔ | ✔ |
10 X 15 | 90 | ✔ | X |
11 X 16 | 100 | X | ✔ |
12 X 17 | 150 | ✔ | ✔ |
14 X 20 | 350 | ✔ | ✔ |
15 X 20 | 400 | ✔ | ✔ |
17 X 23 | 700 | ✔ | ✔ |
18 X 25 | 750 | ✔ | ✔ |
20 X 30 | 1000 | ✔ | ✔ |
25 X 35 | 2000 | ✔ | ✔ |
30 X 40 | 4000 | ✔ | ✔ |
